Tohatsu
Model | ccm | ks | kg | Cena |
---|---|---|---|---|
MFS 2.5B S | 85.5 | 2.5 | 18.4 | |
MFS 2.5B L | 85.5 | 2.5 | 18.4 | |
MFS 3.5B S | 85.5 | 3.5 | 18.4 | |
MFS 3.5B L | 85.5 | 3.5 | 18.4 | |
MFS 4C S | 123 | 4 | 26 | |
MFS 4C L | 123 | 4 | 26 | |
MFS 5C S | 123 | 5 | 25 | |
MFS 5C L | 123 | 5 | 25 | |
MFS 5C SS | 123 | 5 | 25 | |
MFS 5C SL | 123 | 5 | 25 | |
MFS 6C SS | 123 | 6 | 27 | |
MFS 6C SL | 123 | 6 | 27 | |
MFS 8A3 S | 209 | 8 | 37 | |
MFS 8A3 L | 209 | 8 | 37 | |
MFS 8A3 EPS | 209 | 8 | 37 | |
MFS 8A3 EPL | 209 | 8 | 37 | |
MFS 9.8A3 S | 209 | 9.8 | 37 | |
MFS 9.8A3 L | 209 | 9.8 | 37 | |
MFS 9.8A3 EFS | 209 | 9.8 | 37 | |
MFS 9.8A3 EFL | 209 | 9.8 | 37 | |
MFS 9.8A3 EPS | 209 | 9.8 | 37 | |
MFS 9.8A3 EPL | 209 | 9.8 | 37 | |
MFS 9.8A3 EPTS | 209 | 9.8 | 37 | |
MFS 9.8A3 EPTL | 209 | 9.8 | 37 | |
MFS 15D S | 351 | 15 | 51,5 | |
MFS 15D L | 351 | 15 | 51,5 | |
MFS 15D EFS | 351 | 15 | 51,5 | |
MFS 15D EFL | 351 | 15 | 51,5 | |
MFS 15D EPS | 351 | 15 | 51,5 | |
MFS 15D EPL | 351 | 15 | 51,5 | |
MFS 15D EPTL | 351 | 15 | 51,5 | |
MFS 20D S | 351 | 20 | 51,5 | |
MFS 20D L | 351 | 20 | 51,5 | |
MFS 20D EFS | 351 | 20 | 51,5 | |
MFS 20D EFL | 351 | 20 | 51,5 | |
MFS 20D EPS | 351 | 20 | 51,5 | |
MFS 20D EPL | 351 | 20 | 51,5 | |
MFS 20D EPTL | 351 | 20 | 51,5 | |
MFS 25C S | 526 | 25 | 71.5 | |
MFS 25C L | 526 | 25 | 71.5 | |
MFS 25C EPS | 526 | 25 | 71.5 | |
MFS 25C EPL | 526 | 25 | 71.5 | |
MFS 25C EPTS | 526 | 25 | 71.5 | |
MFS 25C EPTL | 526 | 25 | 71.5 | |
MFS 30C S | 526 | 30 | 73 | |
MFS 30C L | 526 | 30 | 73 | |
MFS 30C EPS | 526 | 30 | 73 | |
MFS 30C EPL | 526 | 30 | 73 | |
MFS 30C EPTS | 526 | 30 | 73 | |
MFS 30C EPTL | 526 | 30 | 73 | |
MFS 40A ETL | 866 | 40 | 97 | |
MFS 50A ETL | 866 | 50 | 97 | |
BFT 60A LRTU | 998 | 60 | 110 | |
BFW 60A LRTU | 998 | 60 | 119 | |
BFT 75A LRTU | 1496 | 75 | 165 | |
BFT 75A XRTU | 1496 | 75 | 171 | |
BFT 90A LRTU | 1496 | 90 | 166 | |
BFT 90A XRTU | 1496 | 90 | 172 | |
BFT 115A LU | 2354 | 115 | 217 | |
BFT 115A XU | 2354 | 115 | 220 | |
BFT 150A LU | 2354 | 150 | 217 | |
BFT 150A XU | 2354 | 150 | 220 |
S- kratka osovina |
L - duga osovina |
E - elektro starter |
T- power trim i podizanje |
P- daljinsko upravljanje |
F- upravljačka ručica na motoru |
- maloprodajne cene |
- garancija : 5 godina |
- plaćanje u dinarskoj protivvrednosti |